| Dollar Index – Future | 4 | At All Times | 5% | 0.01 | Mar, June, | 1.5% | 3 x Stake Triggering | Open Monday 01:00 to Friday 22:00 |
| | | | | Sep, Dec | | | |
| | | | | | | | |
| US 2000 – Future | 0.6 | 7:00 | | | Mar, June, Sep, Dec | | | Open Sunday 23:01 to Friday 21:30 |
| 0.5 | 14:30 | 5% | 1 | | 2% | 3 x Stake Triggering | |
| 0.7 | 21:00 | | | | | | Daily Trading Breaks Between 22:00 – 23:00 |
| US 2000 – Rolling Future | 0.45 | 7:00 | 5% | 1 | Rolling | 2% | 3 x Stake Triggering | Open Sunday 23:01 to Friday 21:30 |
| 0.4 | 14:30 | | | | | | |
| 0.5 | 21:00 | | | | | | Daily Trading Breaks Between 22:00 – 23:00 |
| US 2000 | 0.35 | 7:00 | 5% | | | | | Open Sunday 23:01 to Friday 21:30 |
| 0.3 | 14:30 | | | | | | |
| 0.4 | 21:00 | | | | | | Daily Trading Breaks Between 22:00 – 23:00 |
| US 500 – Future | 0.8 | 7:00 | | | Mar, June, Sep, Dec | | | Open Sunday 23:01 to Friday 21:30 |
| 0.7 | 14:30 | 5% | 1 | | 2% | 3 x Stake Triggering | |
| 0.9 | 21:00 | | | | | | Daily Trading Breaks Between 22:00 – 23:00 |
| US 500 – Rolling Future | 0.55 | 7:00 | 5% | 1 | Rolling | 2% | 3 x Stake Triggering | Open Sunday 23:01 to Friday 21:30 |
| 0.5 | 14:30 | | | | | | |
| 0.65 | 21:00 | | | | | | Daily Trading Breaks Between 22:00 – 23:00 |
| US 500 | 0.45 | 7:00 | 5% | 1 | Rolling | | | Open Sunday 23:01 to Friday 21:30 |
| 0.4 | 14:30 | | | | | | |
| 0.5 | 21:00 | | | | | | Daily Trading Breaks Between 22:00 – 23:00 |
| US Tech 100 – Future | 3.5 | 7:00 | 5% | 1 | Mar, June, | 2% | 3 x Stake Triggering | Open Sunday 23:01 to Friday 21:30 |
| 3 | 14:30 | | | Sep, Dec | | | |
| 4 | 21:00 | | | | | | Daily Trading Breaks Between 22:00 – 23:00 |
| US Tech 100 – Rolling Future | 2.2 | 7:00 | 5% | 1 | Rolling | 2% | 3 x stake on closure | Open Sunday 23:01 to Friday 21:30 |
| 1.8 | 14:30 | | | | | | |
| 2.8 | 21:00 | | | | | | Daily Trading Breaks Between 22:00 – 23:00 |
| US Tech 100 | 1.6 | 7:00 | 5% | 1 | Rolling | 2% | 3 x stake on closure | Open Sunday 23:01 to Friday 21:30 |
| 0.9 | 14:30 | | | | | | |
| 1.8 | 21:00 | | | | | | Daily Trading Breaks Between 22:00 – 23:00 |
| Wall Street 30 – Future | 5 | 7:00 | | | Mar, June, Sep, Dec | | | Open Sunday 23:01 to Friday 21:30 |
| 4 | 14:30 | 5% | 1 | | 2% | 3 x Stake Triggering | |
| 7 | 21:00 | | | | | | Daily Trading Breaks Between 22:00 – 23:00 |
| Wall Street 30 – Rolling Future | 3.5 | 7:00 | 5% | 1 | Rolling | 2% | 3 x Stake Triggering | Open Sunday 23:01 to Friday 21:30 |
| 2.6 | 14:30 | | | | | | |
| 6 | 21:00 | | | | | | Daily Trading Breaks Between 22:00 – 23:00 |
| Wall Street 30 | 2.5 | 7:00 | 5% | 1 | Rolling | 2% | 3 x Stake Triggering | Open Sunday 23:01 to Friday 21:30 |
| 1.9 | 14:30 | | | | | | |
| 4 | 21:00 | | | | | | Daily Trading Breaks Between 22:00 – 23:00 |
| Volatility Index – Rolling Future | 6 | At All Times | 5% | | Rolling | N/A | N/A | Open Sunday 23:01 to Friday 21:15 |
| | | | | | | | Daily Trading Breaks Between 22:00 – 23:00 |
| Note; Futures settlement is based on our last quoted price +/- half spread |